<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why must we track our traffic?</title>
	<atom:link href="http://www.5xmom.com/why-must-we-track-our-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5xmom.com/why-must-we-track-our-traffic/</link>
	<description>Online blogging for Google Adsense and pagerank</description>
	<lastBuildDate>Sat, 19 Dec 2009 07:11:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tracy</title>
		<link>http://www.5xmom.com/why-must-we-track-our-traffic/comment-page-1/#comment-63484</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Sat, 27 Sep 2008 06:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1226#comment-63484</guid>
		<description>Well, I have decided to install the Stat to check on the traffic to my blogs. The other tips are also what I am focusing on now.

Tracy</description>
		<content:encoded><![CDATA[<p>Well, I have decided to install the Stat to check on the traffic to my blogs. The other tips are also what I am focusing on now.</p>
<p>Tracy </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rat Race Annihilation</title>
		<link>http://www.5xmom.com/why-must-we-track-our-traffic/comment-page-1/#comment-63217</link>
		<dc:creator>Rat Race Annihilation</dc:creator>
		<pubDate>Fri, 26 Sep 2008 12:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1226#comment-63217</guid>
		<description>I love statcounter - I use it for all my sites. I use AWstats as well which I have for my hosting, but it&#039;s much more useful to be able to check all your sites in the one place.</description>
		<content:encoded><![CDATA[<p>I love statcounter &#8211; I use it for all my sites. I use AWstats as well which I have for my hosting, but it&#8217;s much more useful to be able to check all your sites in the one place. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blank T-Shirts teeshirts and tshirts</title>
		<link>http://www.5xmom.com/why-must-we-track-our-traffic/comment-page-1/#comment-62516</link>
		<dc:creator>Blank T-Shirts teeshirts and tshirts</dc:creator>
		<pubDate>Wed, 24 Sep 2008 11:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1226#comment-62516</guid>
		<description>Yea tracking your visitors is pretty essential standard seo stuff.  At the same time though I believe that some people myself included in the past worry so much about where the traffic comes from and don&#039;t spend enough time getting traffic in the first place.  Just something i&#039;ve noticed.  My advice is first get a good amount of traffic in the thousands if you wanna make any kind of money, then streamline it while still keeping the amount high.</description>
		<content:encoded><![CDATA[<p>Yea tracking your visitors is pretty essential standard seo stuff.  At the same time though I believe that some people myself included in the past worry so much about where the traffic comes from and don&#8217;t spend enough time getting traffic in the first place.  Just something i&#8217;ve noticed.  My advice is first get a good amount of traffic in the thousands if you wanna make any kind of money, then streamline it while still keeping the amount high. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://www.5xmom.com/why-must-we-track-our-traffic/comment-page-1/#comment-61673</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Sun, 21 Sep 2008 16:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1226#comment-61673</guid>
		<description>As far as I am concerned,traffic monitoring is one of the most important measure for any online business,blogs,sites etc. You can only improve what you can measure and I always use free tools like awstat,GA to monitor and improve my sites overall performance.</description>
		<content:encoded><![CDATA[<p>As far as I am concerned,traffic monitoring is one of the most important measure for any online business,blogs,sites etc. You can only improve what you can measure and I always use free tools like awstat,GA to monitor and improve my sites overall performance. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwin</title>
		<link>http://www.5xmom.com/why-must-we-track-our-traffic/comment-page-1/#comment-61641</link>
		<dc:creator>edwin</dc:creator>
		<pubDate>Sun, 21 Sep 2008 13:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1226#comment-61641</guid>
		<description>Thanks for your post. Really, this article very nice and usefull for newbie like me. Thanks a lot</description>
		<content:encoded><![CDATA[<p>Thanks for your post. Really, this article very nice and usefull for newbie like me. Thanks a lot </p>
]]></content:encoded>
	</item>
</channel>
</rss>

