<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is your highest income from a single Google Adsense click?</title>
	<atom:link href="http://www.5xmom.com/what-is-your-highest-income-from-a-single-google-adsense-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5xmom.com/what-is-your-highest-income-from-a-single-google-adsense-click/</link>
	<description>Online blogging for Google Adsense and pagerank</description>
	<lastBuildDate>Sat, 19 Dec 2009 07:11:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: puneet</title>
		<link>http://www.5xmom.com/what-is-your-highest-income-from-a-single-google-adsense-click/comment-page-1/#comment-99160</link>
		<dc:creator>puneet</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1243#comment-99160</guid>
		<description>i got only 7$in 12 months from my blog
from adsense
&lt;a href=&quot;http://technofreak-cooldude.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Visit my blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i got only 7$in 12 months from my blog<br />
from adsense<br />
<a href="http://technofreak-cooldude.blogspot.com" rel="nofollow">Visit my blog</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investo Blogger</title>
		<link>http://www.5xmom.com/what-is-your-highest-income-from-a-single-google-adsense-click/comment-page-1/#comment-98360</link>
		<dc:creator>Investo Blogger</dc:creator>
		<pubDate>Wed, 15 Jul 2009 05:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1243#comment-98360</guid>
		<description>I have seen a couple of $7+ clicks.</description>
		<content:encoded><![CDATA[<p>I have seen a couple of $7+ clicks. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.5xmom.com/what-is-your-highest-income-from-a-single-google-adsense-click/comment-page-1/#comment-97468</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1243#comment-97468</guid>
		<description>My average clicks are around USD 0.50. The highest one was USD2.63.</description>
		<content:encoded><![CDATA[<p>My average clicks are around USD 0.50. The highest one was USD2.63. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adwido</title>
		<link>http://www.5xmom.com/what-is-your-highest-income-from-a-single-google-adsense-click/comment-page-1/#comment-96380</link>
		<dc:creator>Adwido</dc:creator>
		<pubDate>Thu, 18 Jun 2009 06:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1243#comment-96380</guid>
		<description>I think it&#039;s against Google&#039;s TOS to say how much you get for exact clicks, but I will say it&#039;s not very much.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s against Google&#8217;s TOS to say how much you get for exact clicks, but I will say it&#8217;s not very much. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zalds</title>
		<link>http://www.5xmom.com/what-is-your-highest-income-from-a-single-google-adsense-click/comment-page-1/#comment-67654</link>
		<dc:creator>zalds</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1243#comment-67654</guid>
		<description>I encountered 7+$ per click 8 months back when i&#039;m still a new blogger.

Now i really don&#039;t now how much the click cost but average is 0.05 :)its now hard to monitor..

Anyways, you can easily check it &lt;a href=&quot;https://adwords.google.com/select/TrafficEstimatorSandbox&quot; rel=&quot;nofollow&quot;&gt;google traffic estimator&lt;/a&gt;

the link will give allow you to estimate the click price from provided by google ( they said that take the 50% of the price there to get the actual price )

Try the &quot;asbestos&quot; keyword as observe by Andie and you will see that 5+ per click is possible for that keyword.</description>
		<content:encoded><![CDATA[<p>I encountered 7+$ per click 8 months back when i&#8217;m still a new blogger.</p>
<p>Now i really don&#8217;t now how much the click cost but average is 0.05 :)its now hard to monitor..</p>
<p>Anyways, you can easily check it <a href="https://adwords.google.com/select/TrafficEstimatorSandbox" rel="nofollow">google traffic estimator</a></p>
<p>the link will give allow you to estimate the click price from provided by google ( they said that take the 50% of the price there to get the actual price )</p>
<p>Try the &#8220;asbestos&#8221; keyword as observe by Andie and you will see that 5+ per click is possible for that keyword. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

