<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USD sucks, MYR sucks, recession sucks</title>
	<atom:link href="http://www.5xmom.com/usd-sucks-myr-sucks-recession-sucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5xmom.com/usd-sucks-myr-sucks-recession-sucks/</link>
	<description>Online blogging for Google Adsense and pagerank</description>
	<lastBuildDate>Sat, 19 Dec 2009 07:11:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: edzrin</title>
		<link>http://www.5xmom.com/usd-sucks-myr-sucks-recession-sucks/comment-page-1/#comment-51246</link>
		<dc:creator>edzrin</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2008/01/26/usd-sucks-myr-sucks-recession-sucks/#comment-51246</guid>
		<description>USD MYR most fantastize exchanged!

-edzrin</description>
		<content:encoded><![CDATA[<p>USD MYR most fantastize exchanged!</p>
<p>-edzrin </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recession Proof Investing</title>
		<link>http://www.5xmom.com/usd-sucks-myr-sucks-recession-sucks/comment-page-1/#comment-45255</link>
		<dc:creator>Recession Proof Investing</dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2008/01/26/usd-sucks-myr-sucks-recession-sucks/#comment-45255</guid>
		<description>Any downward movements such as that of he USD do not have to hurt. If you envisage further pain (which I do for the USD) then there are always ways to take advantage of it.

Invest in COmmodities. Invest in Oil. Bet against the USD. Where there is movement there is an opportunity too!</description>
		<content:encoded><![CDATA[<p>Any downward movements such as that of he USD do not have to hurt. If you envisage further pain (which I do for the USD) then there are always ways to take advantage of it.</p>
<p>Invest in COmmodities. Invest in Oil. Bet against the USD. Where there is movement there is an opportunity too! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jg</title>
		<link>http://www.5xmom.com/usd-sucks-myr-sucks-recession-sucks/comment-page-1/#comment-25812</link>
		<dc:creator>Jg</dc:creator>
		<pubDate>Sat, 26 Jan 2008 16:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2008/01/26/usd-sucks-myr-sucks-recession-sucks/#comment-25812</guid>
		<description>US economy is going down and taking the rest of the world with it</description>
		<content:encoded><![CDATA[<p>US economy is going down and taking the rest of the world with it </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plaet Malaysia</title>
		<link>http://www.5xmom.com/usd-sucks-myr-sucks-recession-sucks/comment-page-1/#comment-25810</link>
		<dc:creator>Plaet Malaysia</dc:creator>
		<pubDate>Sat, 26 Jan 2008 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2008/01/26/usd-sucks-myr-sucks-recession-sucks/#comment-25810</guid>
		<description>hahah... alot of Pro &amp; Cons.</description>
		<content:encoded><![CDATA[<p>hahah&#8230; alot of Pro &amp; Cons. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaman</title>
		<link>http://www.5xmom.com/usd-sucks-myr-sucks-recession-sucks/comment-page-1/#comment-25783</link>
		<dc:creator>gaman</dc:creator>
		<pubDate>Sat, 26 Jan 2008 10:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2008/01/26/usd-sucks-myr-sucks-recession-sucks/#comment-25783</guid>
		<description>If you are talking about Malaysia&#039;s recession I thought it worked to our advantage since RM is weaker against the USD? How I miss the 1USD = RM3.8 hehe.</description>
		<content:encoded><![CDATA[<p>If you are talking about Malaysia&#8217;s recession I thought it worked to our advantage since RM is weaker against the USD? How I miss the 1USD = RM3.8 hehe. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
