<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Sitemeter sucks &#8211; Is there a better choice?</title>
	<atom:link href="http://www.5xmom.com/new-sitemeter-sucks-is-there-a-better-choice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5xmom.com/new-sitemeter-sucks-is-there-a-better-choice/</link>
	<description>Online blogging for Google Adsense and pagerank</description>
	<lastBuildDate>Sat, 19 Dec 2009 07:11:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hawaii homes</title>
		<link>http://www.5xmom.com/new-sitemeter-sucks-is-there-a-better-choice/comment-page-1/#comment-60992</link>
		<dc:creator>hawaii homes</dc:creator>
		<pubDate>Fri, 19 Sep 2008 11:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1217#comment-60992</guid>
		<description>I definitely agree with Eli about StatCounter. It’s fairly comprehensive, easy to use, and it’s free. Thanks for introducing.</description>
		<content:encoded><![CDATA[<p>I definitely agree with Eli about StatCounter. It’s fairly comprehensive, easy to use, and it’s free. Thanks for introducing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meendaal</title>
		<link>http://www.5xmom.com/new-sitemeter-sucks-is-there-a-better-choice/comment-page-1/#comment-60650</link>
		<dc:creator>Meendaal</dc:creator>
		<pubDate>Thu, 18 Sep 2008 03:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1217#comment-60650</guid>
		<description>Are the statistics you gathered useful? Maybe you could share with us your MoJo on how to use the statistics to boost traffic?</description>
		<content:encoded><![CDATA[<p>Are the statistics you gathered useful? Maybe you could share with us your MoJo on how to use the statistics to boost traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avatar</title>
		<link>http://www.5xmom.com/new-sitemeter-sucks-is-there-a-better-choice/comment-page-1/#comment-60200</link>
		<dc:creator>Avatar</dc:creator>
		<pubDate>Tue, 16 Sep 2008 03:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1217#comment-60200</guid>
		<description>Dear bb community,

Google Analytics is good but it aggregates the information together. Stat Counter allows you to drill down to the user level to see what pages the user visited and how long.

Stat Counter is useful for blogs with low traffic like mine since you can find out [USER by USER] whether the paltry number of visitors are actually interested in my blog by the length of time and pages visited or are just dropping cards EntreCard crowd.

Analytics aggregates the visitors together so you don&#039;t get to drill down this info.</description>
		<content:encoded><![CDATA[<p>Dear bb community,</p>
<p>Google Analytics is good but it aggregates the information together. Stat Counter allows you to drill down to the user level to see what pages the user visited and how long.</p>
<p>Stat Counter is useful for blogs with low traffic like mine since you can find out [USER by USER] whether the paltry number of visitors are actually interested in my blog by the length of time and pages visited or are just dropping cards EntreCard crowd.</p>
<p>Analytics aggregates the visitors together so you don&#8217;t get to drill down this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bb community</title>
		<link>http://www.5xmom.com/new-sitemeter-sucks-is-there-a-better-choice/comment-page-1/#comment-60189</link>
		<dc:creator>bb community</dc:creator>
		<pubDate>Tue, 16 Sep 2008 02:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1217#comment-60189</guid>
		<description>site meters? well, i&#039;m now just using Google Analytics, so far so good. Besides, i also analyse from my EntreCard analytic status.</description>
		<content:encoded><![CDATA[<p>site meters? well, i&#8217;m now just using Google Analytics, so far so good. Besides, i also analyse from my EntreCard analytic status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foong</title>
		<link>http://www.5xmom.com/new-sitemeter-sucks-is-there-a-better-choice/comment-page-1/#comment-60110</link>
		<dc:creator>Foong</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1217#comment-60110</guid>
		<description>Oooo...dirty tricks...I wan to know the dirty trick....</description>
		<content:encoded><![CDATA[<p>Oooo&#8230;dirty tricks&#8230;I wan to know the dirty trick&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
