<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How long does your site take to load?</title>
	<atom:link href="http://www.5xmom.com/how-long-does-your-site-take-to-load/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5xmom.com/how-long-does-your-site-take-to-load/</link>
	<description>Online blogging for Google Adsense and pagerank</description>
	<lastBuildDate>Sat, 19 Dec 2009 07:11:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donovan Kelley</title>
		<link>http://www.5xmom.com/how-long-does-your-site-take-to-load/comment-page-1/#comment-75073</link>
		<dc:creator>Donovan Kelley</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1300#comment-75073</guid>
		<description>I have been in the web hosting business for 5 years now and would always recommend hosting your site in a location that is geographically close to your target audience.  Speed is important and the physical limitations of hosting in a distant land cause increased latency and therefore slower loading times.</description>
		<content:encoded><![CDATA[<p>I have been in the web hosting business for 5 years now and would always recommend hosting your site in a location that is geographically close to your target audience.  Speed is important and the physical limitations of hosting in a distant land cause increased latency and therefore slower loading times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPla</title>
		<link>http://www.5xmom.com/how-long-does-your-site-take-to-load/comment-page-1/#comment-74984</link>
		<dc:creator>CPla</dc:creator>
		<pubDate>Tue, 04 Nov 2008 05:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1300#comment-74984</guid>
		<description>Interesting points you raised. I am in Bangkok and I host my site in the States because Thailand&#039;s International connection bandwidth is insufficient. So local download speeds can be 1789k, when at the same time international sites only do 200 - 400k (when accessed from here), on a 1024k premium package.
So, with an eye on international traffic, site is on a US server.
What sort of speeds do you get in Malaysia? I always use the same test site, speedtest.net, because I can choose the server to test. Some sites just give nice big numbers that are unrealistic.</description>
		<content:encoded><![CDATA[<p>Interesting points you raised. I am in Bangkok and I host my site in the States because Thailand&#8217;s International connection bandwidth is insufficient. So local download speeds can be 1789k, when at the same time international sites only do 200 &#8211; 400k (when accessed from here), on a 1024k premium package.<br />
So, with an eye on international traffic, site is on a US server.<br />
What sort of speeds do you get in Malaysia? I always use the same test site, speedtest.net, because I can choose the server to test. Some sites just give nice big numbers that are unrealistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savings</title>
		<link>http://www.5xmom.com/how-long-does-your-site-take-to-load/comment-page-1/#comment-74921</link>
		<dc:creator>savings</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1300#comment-74921</guid>
		<description>You have touched on a very good point here. Not most bloggers are aware of the problems in other countries. I always think about my loading time and reduce images where possible.

Thanks</description>
		<content:encoded><![CDATA[<p>You have touched on a very good point here. Not most bloggers are aware of the problems in other countries. I always think about my loading time and reduce images where possible.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appleblogger</title>
		<link>http://www.5xmom.com/how-long-does-your-site-take-to-load/comment-page-1/#comment-74444</link>
		<dc:creator>appleblogger</dc:creator>
		<pubDate>Sat, 01 Nov 2008 04:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1300#comment-74444</guid>
		<description>ehm..its depend on our computer speed, tmnut, datacenter, streamyx and others. Ehm, i don&#039;t know which one to blame. So, i just blame myself because cannot run some company better than tmnut and jaring. Waa..</description>
		<content:encoded><![CDATA[<p>ehm..its depend on our computer speed, tmnut, datacenter, streamyx and others. Ehm, i don&#8217;t know which one to blame. So, i just blame myself because cannot run some company better than tmnut and jaring. Waa..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Altesino</title>
		<link>http://www.5xmom.com/how-long-does-your-site-take-to-load/comment-page-1/#comment-74041</link>
		<dc:creator>Chris Altesino</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/?p=1300#comment-74041</guid>
		<description>Good point!  Thankfully I generally keep my websites to simple wordpress blogs.  In addition most of my sites target Americans.</description>
		<content:encoded><![CDATA[<p>Good point!  Thankfully I generally keep my websites to simple wordpress blogs.  In addition most of my sites target Americans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
