<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automattic Stats Plugin &#8211; Try it today!</title>
	<atom:link href="http://www.5xmom.com/automattic-stats-plugin-try-it-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5xmom.com/automattic-stats-plugin-try-it-today/</link>
	<description>Online blogging for Google Adsense and pagerank</description>
	<lastBuildDate>Sat, 19 Dec 2009 07:11:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: pablopabla</title>
		<link>http://www.5xmom.com/automattic-stats-plugin-try-it-today/comment-page-1/#comment-2298</link>
		<dc:creator>pablopabla</dc:creator>
		<pubDate>Tue, 08 May 2007 03:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2007/05/08/automattic-stats-plugin-try-it-today/#comment-2298</guid>
		<description>I read somewhere before (in a couple of different blogs) that sitemeter actually has some sort of cookie / spyware. Do check them out.</description>
		<content:encoded><![CDATA[<p>I read somewhere before (in a couple of different blogs) that sitemeter actually has some sort of cookie / spyware. Do check them out. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KennyP</title>
		<link>http://www.5xmom.com/automattic-stats-plugin-try-it-today/comment-page-1/#comment-2288</link>
		<dc:creator>KennyP</dc:creator>
		<pubDate>Mon, 07 May 2007 22:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2007/05/08/automattic-stats-plugin-try-it-today/#comment-2288</guid>
		<description>I tried it, compare to other stats services, it&#039;s a simple and easy one</description>
		<content:encoded><![CDATA[<p>I tried it, compare to other stats services, it&#8217;s a simple and easy one </p>
]]></content:encoded>
	</item>
</channel>
</rss>

