<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5xmom September blog income &#8211; USD5010</title>
	<atom:link href="http://www.5xmom.com/5xmom-september-blog-income-usd5010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5xmom.com/5xmom-september-blog-income-usd5010/</link>
	<description>Online blogging for Google Adsense and pagerank</description>
	<lastBuildDate>Sat, 19 Dec 2009 07:11:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Being Tirut &#187; Tirut&#8217;s List of Malaysian Blogger Earnings</title>
		<link>http://www.5xmom.com/5xmom-september-blog-income-usd5010/comment-page-1/#comment-17833</link>
		<dc:creator>Being Tirut &#187; Tirut&#8217;s List of Malaysian Blogger Earnings</dc:creator>
		<pubDate>Sat, 24 Nov 2007 15:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2007/10/01/5xmom-september-blog-income-usd5010/#comment-17833</guid>
		<description>[...] 5xmom [...]</description>
		<content:encoded><![CDATA[<p>[...] 5xmom [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://www.5xmom.com/5xmom-september-blog-income-usd5010/comment-page-1/#comment-15710</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Sat, 10 Nov 2007 02:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2007/10/01/5xmom-september-blog-income-usd5010/#comment-15710</guid>
		<description>I typed in &quot;blog income worksheet&quot; and precious Google brought me to you. How cool is that. I started monetizing and getting into internet marketing, so i want to track my income and am looking for a cool spreadsheet. 

How about sharing the one you have?</description>
		<content:encoded><![CDATA[<p>I typed in &#8220;blog income worksheet&#8221; and precious Google brought me to you. How cool is that. I started monetizing and getting into internet marketing, so i want to track my income and am looking for a cool spreadsheet. </p>
<p>How about sharing the one you have? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.5xmom.com/5xmom-september-blog-income-usd5010/comment-page-1/#comment-13598</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 13 Oct 2007 12:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2007/10/01/5xmom-september-blog-income-usd5010/#comment-13598</guid>
		<description>Great indeed. Your post is an inspiration to me, the Lord is truly good to you. I now have a goal....I don&#039;t know if I will reach it. Any advice?</description>
		<content:encoded><![CDATA[<p>Great indeed. Your post is an inspiration to me, the Lord is truly good to you. I now have a goal&#8230;.I don&#8217;t know if I will reach it. Any advice? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unTECHy</title>
		<link>http://www.5xmom.com/5xmom-september-blog-income-usd5010/comment-page-1/#comment-13419</link>
		<dc:creator>unTECHy</dc:creator>
		<pubDate>Thu, 11 Oct 2007 20:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2007/10/01/5xmom-september-blog-income-usd5010/#comment-13419</guid>
		<description>Congrats on the 5 digit income.  It has to be very hard especially as a 5XMom.

I too make a 5 digit income online but it&#039;s not quite the same as yours.

$129.34...

See?  Not quite the same.

I hope that one day I&#039;ll manage to make $500/month online.  $500/month would be my rent and electric bill every month.  Definitely a good goal to make.

Good post...and I&#039;ve bookmarked your site!

Thanks!</description>
		<content:encoded><![CDATA[<p>Congrats on the 5 digit income.  It has to be very hard especially as a 5XMom.</p>
<p>I too make a 5 digit income online but it&#8217;s not quite the same as yours.</p>
<p>$129.34&#8230;</p>
<p>See?  Not quite the same.</p>
<p>I hope that one day I&#8217;ll manage to make $500/month online.  $500/month would be my rent and electric bill every month.  Definitely a good goal to make.</p>
<p>Good post&#8230;and I&#8217;ve bookmarked your site!</p>
<p>Thanks! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysian Blogger Sept Earnings &#124; Being Tirut</title>
		<link>http://www.5xmom.com/5xmom-september-blog-income-usd5010/comment-page-1/#comment-13139</link>
		<dc:creator>Malaysian Blogger Sept Earnings &#124; Being Tirut</dc:creator>
		<pubDate>Mon, 08 Oct 2007 09:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.5xmom.com/index.php/2007/10/01/5xmom-september-blog-income-usd5010/#comment-13139</guid>
		<description>[...] 5xmom [...]</description>
		<content:encoded><![CDATA[<p>[...] 5xmom [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

